Outlet Store
Here you will find discounted products that have been found to have minor damage that does not affect performance.
Laptops
Realme Note 60X (3GB RAM, 64GB Storage) – 6.74″ 90Hz Display, 5000mAh Battery, Unisoc T612, 8MP Camera, Android 14 | Dual SIM | Reinforced Glass | Type-C – Middle East Version (Marble Black)
HONOR 200 Smart 5G | Dual SIM | 4GB RAM + 256GB ROM | 6.8″ 120Hz Display | 50MP AI Camera | 5200mAh Battery | Android 14 (Midnight Black)
HONOR 200 Smart 5G | Dual SIM | 4GB RAM + 256GB ROM | 6.8″ 120Hz Display | 50MP AI Camera | 5200mAh Battery | Android 14 (Forest Green)
Motorola Edge 50 Neo 5G | 12GB RAM + 512GB Storage | 50MP OIS Triple Camera | 6.4″ 120Hz LTPO P-OLED Display | Dimensity 7300 | 68W Turbo Charging | Android 14 (Pantone Grisaille)
realme 12x 5G Dual SIM (Glowing Black 8GB RAM, 256GB ROM) |120Hz Eye Comfort Display |5G 6nm Chipset |5000mAh Battery |12 Months Warranty
TVs
Realme Note 60X (3GB RAM, 64GB Storage) – 6.74″ 90Hz Display, 5000mAh Battery, Unisoc T612, 8MP Camera, Android 14 | Dual SIM | Reinforced Glass | Type-C – Middle East Version (Marble Black)
HONOR 200 Smart 5G | Dual SIM | 4GB RAM + 256GB ROM | 6.8″ 120Hz Display | 50MP AI Camera | 5200mAh Battery | Android 14 (Midnight Black)
HONOR 200 Smart 5G | Dual SIM | 4GB RAM + 256GB ROM | 6.8″ 120Hz Display | 50MP AI Camera | 5200mAh Battery | Android 14 (Forest Green)
Motorola Edge 50 Neo 5G | 12GB RAM + 512GB Storage | 50MP OIS Triple Camera | 6.4″ 120Hz LTPO P-OLED Display | Dimensity 7300 | 68W Turbo Charging | Android 14 (Pantone Grisaille)
realme 12x 5G Dual SIM (Glowing Black 8GB RAM, 256GB ROM) |120Hz Eye Comfort Display |5G 6nm Chipset |5000mAh Battery |12 Months Warranty
Smatrphones
Realme Note 60X (3GB RAM, 64GB Storage) – 6.74″ 90Hz Display, 5000mAh Battery, Unisoc T612, 8MP Camera, Android 14 | Dual SIM | Reinforced Glass | Type-C – Middle East Version (Marble Black)
HONOR 200 Smart 5G | Dual SIM | 4GB RAM + 256GB ROM | 6.8″ 120Hz Display | 50MP AI Camera | 5200mAh Battery | Android 14 (Midnight Black)
HONOR 200 Smart 5G | Dual SIM | 4GB RAM + 256GB ROM | 6.8″ 120Hz Display | 50MP AI Camera | 5200mAh Battery | Android 14 (Forest Green)
Motorola Edge 50 Neo 5G | 12GB RAM + 512GB Storage | 50MP OIS Triple Camera | 6.4″ 120Hz LTPO P-OLED Display | Dimensity 7300 | 68W Turbo Charging | Android 14 (Pantone Grisaille)
realme 12x 5G Dual SIM (Glowing Black 8GB RAM, 256GB ROM) |120Hz Eye Comfort Display |5G 6nm Chipset |5000mAh Battery |12 Months Warranty
Vacuum Cleaners
Realme Note 60X (3GB RAM, 64GB Storage) – 6.74″ 90Hz Display, 5000mAh Battery, Unisoc T612, 8MP Camera, Android 14 | Dual SIM | Reinforced Glass | Type-C – Middle East Version (Marble Black)
HONOR 200 Smart 5G | Dual SIM | 4GB RAM + 256GB ROM | 6.8″ 120Hz Display | 50MP AI Camera | 5200mAh Battery | Android 14 (Midnight Black)
HONOR 200 Smart 5G | Dual SIM | 4GB RAM + 256GB ROM | 6.8″ 120Hz Display | 50MP AI Camera | 5200mAh Battery | Android 14 (Forest Green)
Motorola Edge 50 Neo 5G | 12GB RAM + 512GB Storage | 50MP OIS Triple Camera | 6.4″ 120Hz LTPO P-OLED Display | Dimensity 7300 | 68W Turbo Charging | Android 14 (Pantone Grisaille)
realme 12x 5G Dual SIM (Glowing Black 8GB RAM, 256GB ROM) |120Hz Eye Comfort Display |5G 6nm Chipset |5000mAh Battery |12 Months Warranty
Online store of household appliances and electronics
Then the question arises: where’s the content? Not there yet? That’s not so bad, there’s dummy copy to the rescue. But worse, what if the fish doesn’t fit in the can, the foot’s to big for the boot? Or to small? To short sentences, to many headings, images too large for the proposed design, or too small, or they fit in but it looks iffy for reasons.
A client that's unhappy for a reason is a problem, a client that's unhappy though he or her can't quite put a finger on it is worse. Chances are there wasn't collaboration, communication, and checkpoints, there wasn't a process agreed upon or specified with the granularity required. It's content strategy gone awry right from the start. If that's what you think how bout the other way around? How can you evaluate content without design? No typography, no colors, no layout, no styles, all those things that convey the important signals that go beyond the mere textual, hierarchies of information, weight, emphasis, oblique stresses, priorities, all those subtle cues that also have visual and emotional appeal to the reader.