Specifications
Dimensions | 156.3 x 73.5 x 8 mm |
Display Resolution | 720 x 1560 |
Operating System Version | Pie |
Audio Jack | 3.5 mm |
Battery Size | 3020 mAh |
Battery Type | Lithium Polymer |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Micro USB |
Colour Name | Midnight Black |
Display Resolution | 720×1560 |
Display Resolution Type | HD |
Display Type | IPS LCD |
Expandable Memory Type | MicroSD |
Fast Charging | Yes |
Flash | LED |
Internal Memory | 32 GB |
Maximum Expandable Memory | 512 GB |
Model Name | Huawei Y6 2019 |
Model Number | MRD-LX1 |
Network Frequency Band | GSM/LTE/UMTS |
Number of Cores | Quad Core |
Operating System | Android |
Reviews
There are no reviews yet.