compare Apple AirPods
Bluetooth | ||||
Wireless | ||||
Fit | Customizable | Customizable | Universal | Universal |
Active Noise Cancellation | ||||
Adaptive EQ | ||||
H1 chip | ||||
Hey Siri | Always on | Always on | Always on | Always on |
Sweat and water-resistant | ||||
Battery life (listening time on one charge) | Up to 20 hours of listening time | Up to 4.5 hours of listening time | Up to 5 hours of listening time | Up to 5 hours of listening time |
Battery life (listening time with charging case) | More than 24-hours | More than 24-hours | More than 24-hours | |
Wireless Charging Case |
Technical details
Apple AirPods Max
Weight | AirPods Max: 384.8 g (13.6 oz), Smart Case: 134.5 g (4.74 oz) |
Dimensions | AirPods Max 168.6 x 83.4 x 187.3 mm (6.64 x 3.28 x 7.37 inches) |
AirPods Sensors (each) | Optical sensor (each ear cup), Position sensor (each ear cup), Case-detect sensor (each ear cup), Accelerometer (each ear cup), Gyroscope (left ear cup) |
Power and Battery | Up to 20 hours of listening time on a single charge with Active Noise Cancellation or Transparency mode enabled, Up to 20 hours of movie playback on a single charge with spatial audio on, Up to 20 hours of talk time on a single charge, 5 minutes of charge time provides around 1.5 hours of listening time |
Reviews
There are no reviews yet.