Specifications
Audio Jack | 3.5 mm |
Battery Size | 6000 mAh |
Battery Type | Lithium Polymer |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Type-C |
Colour Name | Matte |
Connection Type | Wifi+Cellular |
Network | 5G |
Expandable Memory Type | No Expandable Memory |
Fast Charging | Yes |
Flash | LED |
Internal Memory | 256 GB |
Model Name | Red magic 8 pro |
Model Number | NX729J |
Model Year | 2022 |
Number of Cores | Octa Core |
Operating System | Android |
Operating System Number | 13 |
Primary Camera Feature | Triple |
Primary Camera (MP) | 50+8+2 MP |
Primary Camera Resolution | 50 MP |
Processor Name | Qualcomm Snapdragon |
Processor Number | Snapdragon 8 Gen 2 |
RAM Size | 12 GB |
Refresh Rates | 120Hz |
Screen Size | 6.8 inch |
Secondary Camera Resolution | 16 MP |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Version | International Version |
Reviews
There are no reviews yet.