Specifications
Resolution | 1920 x 1200 pixels |
Battery Size | 7600 mAh |
Battery Type | Lithium Polymer |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Type-C |
Colour Name | Black |
Display Resolution | 1920×1200 |
Display Resolution Type | Full HD |
Network | 4G |
Flash | LED |
Internal Memory | 64 GB |
Model Name | Galaxy Tab Active Pro |
Model Number | GalaxyTabActivePro64GB4GBBlack |
Model Year | 2019 |
Network Frequency Band | LTE |
Number of Cores | Octa Core |
Operating System | Android |
Operating System Number | 9 |
Operating System Version | Pie |
Primary Camera Feature | Single |
Primary Camera Resolution | 13 MP |
Processor Speed | 2 None |
RAM Size | 4 GB |
Screen Size | 10.1 inch |
Secondary Camera Resolution | 8 MP |
Sensor 1 | fingerprint_scanner |
Sensor 2 | accelerometer |
Sensor 3 | proximity_sensors |
SIM Count | Single SIM |
SIM Type | Nano SIM |
Voice Calling Capability | yes |
Reviews
There are no reviews yet.