Specifications
Battery Size | 5000 mAh |
Battery Type | Lithium Polymer |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Type-C |
Colour Name | Celestial Black |
Display Resolution | 720×1612 |
Network | 4G |
Expandable Memory Type | MicroSD |
Fast Charging | Yes |
Flash | LED |
Internal Memory | 64 GB |
Maximum Expandable Memory | 512 GB |
Model Name | Nord N20 SE |
Model Number | CPH2469 |
Model Year | 2022 |
Network Frequency Band | GSM/LTE |
Number of Cores | Octa Core |
Operating System | Android |
Operating System Number | 12 |
Primary Camera Feature | Dual |
Primary Camera (MP) | 50+2MP |
Primary Camera Resolution | 50 MP |
Processor Name | MediaTek Helio |
Processor Number | MediaTek Helio G35 |
Processor Speed | 2.3 GHz |
Product Height | 163.74 mm |
Product Length | 75.03 mm |
Product Weight | 187 g |
Product Width/Depth | 7.99 mm |
RAM Size | 4 GB |
Refresh Rates | 60Hz |
Screen Size | 6.56 inch |
Secondary Camera Resolution | 8 MP |
Sensor 1 | Proximity Sensors |
Sensor 2 | Accelerometer |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Version | International Version |
What’s In The Box | Phone, Charger, USB data cable, SIM ejector tool, Safety guide, Quick start guide, Protective cas |
Reviews
There are no reviews yet.