Specifications
Audio Jack | Type-C |
Battery Size | 4500 mAh |
Battery Type | Lithium Polymer |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Type-C |
Colour Name | Black |
Connection Type | Wifi+Cellular |
Country of Origin | China |
Display Resolution | 3200×1440 |
Display Resolution Type | Full HD |
Expandable Memory Type | No Expandable Memory |
Fast Charging | Yes |
Flash | LED |
Glass Technology | Gorilla Glass |
Internal Memory | 256 GB |
Finish | Metal |
Model Name | X3 Pro |
Model Number | CPH2173-Black |
Network Frequency Band | GSM/LTE |
Number of Cores | Octa Core |
Operating System | Android |
Operating System Number | 11 |
Primary Camera Feature | Quad |
Primary Camera (MP) | 50+13+50+3 |
Primary Camera Resolution | 50 None |
Processor Name | Qualcomm Snapdragon |
Processor Number | SM8350 |
Processor Speed | 2.84 GHz |
RAM Size | 12 GB |
Refresh Rates | 120Hz |
Screen Size | 6.7 inch |
Secondary Camera Resolution | 32 None |
Sensor 1 | Proximity Sensors |
Sensor 2 | Accelerometer |
Sensor 3 | fingerprint_scanner |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Version | Egypt Version |
Video Feature 1 | Optical Zoom |
Video Recording Resolution Type | 4K Ultra HD |
Water/Dust Properties | Water Resistant and Dust Resistant |
Reviews
There are no reviews yet.